








HITWAY EV85F Electric Scooter
Wholesale pricing, MOQ and lead time are confirmed per model and volume. White-background images and full spec sheets are supplied for your listings.
In numbers
Specification.
| Electric Scooter Model | EV85F |
|---|---|
| Size (lnch) | 8.5 |
| Tyres | Solid tire |
| Rated Capacity (Ah) | 7.8 Ah |
| Motor Power (W) | 400 |
| Rated Voltage (VDC) | 36 |
| Charging Time (h) | 6 |
| Speed (km/h) | 10 KM/H; 15 KM/H; 20 KM/H |
| General Range (km) | 23-30KM |
| Braking Method | Disc brake +Electronic brake |
| Shock absorption method | Front hydraulic shock absorber, rear spring shock absorber |
| Scooter | L×W x H (cm): 109×47.7×117cm |
| After Folding L x W x H (cm) | 109×47.7 x 49.6cm |
| Net Weight (kg) | 15 kg (33 LBS) |
| Gross Weight (kg) | 17.5 kg (38.6 LBS) |
| Maximum Load (kg) | 120 kg (264.55 LBS) |
| Applicable Age | 16+ |
| Max. Climbing Angle (%) | ≤15° |
| IP Rating | IP 54 |
| Foldable | YES |
| APP | YES |
Specification from the manufacturer's product file and subject to final confirmation at order. Variants (motor rating, battery, regional compliance) available on request.
Want a container quote?
Send the models and quantities — we answer with a loading plan, pricing and the earliest ship date.




