






HITWAY ME5 Electric Scooter
Wholesale pricing, MOQ and lead time are confirmed per model and volume. White-background images and full spec sheets are supplied for your listings.
In numbers
Specification.
| Electric Scooter Model | ME5 |
|---|---|
| Size (lnch) | 8.5 |
| Tyres | Solid tire |
| Rated Capacity (Ah) | 7.5 Ah |
| Motor Power (W) | 350 |
| Rated Voltage (VDC) | 36 |
| Charging Time (h) | 4-6 |
| Speed (km/h) | 12 KM/H; 19 KM/H |
| General Range (km) | 20-30KM |
| Braking Method | Disc brake +Electronic brake |
| Shock absorption method | Front hydraulic shock absorber |
| Scooter | L×W x H (cm): 119×50×111cm |
| After Folding L x W x H (cm) | 113×33 x 43cm |
| Net Weight (kg) | 15 kg (33 LBS) |
| Gross Weight (kg) | 19 kg (41.89 LBS) |
| Maximum Load (kg) | 100 kg (220.46 LBS) |
| Applicable Age | 16+ |
| Max. Climbing Angle (%) | ≤15° |
| IP Rating | IP 54 |
| Foldable | YES |
| APP | YES |
Specification from the manufacturer's product file and subject to final confirmation at order. Variants (motor rating, battery, regional compliance) available on request.
Want a container quote?
Send the models and quantities — we answer with a loading plan, pricing and the earliest ship date.



